About the Department
About the Department
- History of Department
The Department of Microbiology was started in 2001 as a general course on 10TH SEPTEMBER 2001 and subsequently upgraded to the Honours Department ON 5TH MAY 2002 under University of Calcutta.
- Mission
- We want to provide our students with the basics to cope up with the demands of modern research and technique
- Industry visits are conducted for students for the knowledge about industry like ICAR & beverages industries.
- Vision:
- Microbiology deals with the knowledge about microbes.
- Provide knowledge about experiment for research area.
- Achievements:-
- Students did place themselves in industry and academic institutes.
- Subarna Chakraborty qualified IACS 2016
Alumni:-
| Sl no | Name | Workplace | Post |
|---|---|---|---|
| 1 | Ananya Ghosh | Vidya Veldose | Research Associate |
| 2 | Krutika Gupta | Anthem Biosciences Private Limited | Research Associate |
| 3 | Kusumita Acharya | Birla Industrial & Technological Museum | Trainee |
| 4 | Moumita Datta | Birla Industrial & Technological Museum | Trainee |
| 5 | Nabarupa Gupta | Dr. Reddy's Laboratory | Research Associate |
| 7 | Priyanka Das | LIC | Office Assistant |
| 8 | Ujjaini Nath | Anthem Biosciences Private Limited | Scientist |
6. Departmental Infrastructure:-
Instruments available
| Sl No. | Instrument | No of Instruments |
|---|---|---|
| 1. | Autoclave | 2 |
| 2. | Microcentrifuge | 2 |
| 3. | Colorimeter | 1 |
| 4. | Electrophoretic tank | 4 |
| 5. | Electrophoretic power supply | 4 |
| 6. | ETS-2 | 4 |
| 7. | Horizontal tank for electrophoresis | 2 |
| 8. | Hot plate | 1 |
| 9. | Magnetic stirrer with hot plate | 2 |
| 10. | Hot air oven | 1 |
| 11. | Hemocytometer | 11 |
| 12. | BOD-incubator | 1 |
| 13. | Bacteriological incubator | 1 |
| 14. | Laminar air flow | 1 |
| 15. | Micropipette | 22 |
| 16. | Microscope | Monocular/ binocular |
| 17. | Digital pH meter | 1 |
| 18. | Spectrophotometer | 1 |
| 19. | Orbital Shaker | 1 |
| 20. | Burette stand | 10 |
| 21. | Thermometer | 2 |
| 22. | UV- Transilluminator | 2 |
| 23. | Vortex-spinix | 1 |
| 24. | Digital weighing balance | 2 |
| 25. | Water bath | 1 |
| 26. | Cuvette | 3 |
- Future Plan:-
Today is perhaps the best time in history to be a microbiologist. The development of new experimental techniques and ability to sequence organisms without actually culturing them in the laboratory.
Our plan is to improve facilities, good infrastructure & better vision about the subject.