About the Department
About
About the Department
Department of Zoology
1.History of the department: General Course started on 1996 and Honours course started on 2010.
2. Mission and vision: to help our students in achieving their goals, to motivate them in higher studies and to be self-dependent, to maintain a healthy atmosphere in the department.
3. Notable alumni: NA
4.Departmental infrastructure:
# Inventory Table
| SL.NO. | Item | No |
|---|---|---|
| 1 | Theory room | 2 |
| 2 | Practical room | 2 |
| 3 | Laptop | 2 |
| 4 | Desktop | 2 |
| 5 | Printer | 2 |
| 6 | Projector | 2 |
| 7 | Almirah | 3 |
| 8 | AC (working) | 2 |
| 9 | AC (non working) | 2 |
# Inventory of Laboratory Instruments
| Sl no. | Particulars | Stock in hand | Remarks |
|---|---|---|---|
| 1 | Digital Balance | 2 | 1 N.F. |
| 2 | pH Meter | 2 | 1 N.F. |
| 3 | Hot plate | 1 | |
| 4 | Colorimeter | 2 | 1 N.F. |
| 5 | Incubator | 1 | |
| 6 | Occular micrometer | 2 | |
| Camera Lucida | |||
| a) Prisum Type (sfan) | 1 | ||
| b) Prisum type(superior) | 1 | ||
| c) Mirror type. | 1 | ||
| 7 | Fridge | 2 | 1 N.F. |
| 8 | Centrifuge | 1 | |
| 9 | Dissecting binocular (brestol) | 2 | |
| 10 | Simple Microscope | 5 | |
| 11 | Compaund Microscope ( General) | 23 | |
| 12 | Digital pH meter with Temperature compensation and combination pH electrode | 2 | 1 N.F. |
- No of books in seminar library: 55
- Zoological specimen Museum (special departmental asset): containing 133 specimens (approx.)
5. Future plans:
- All the rooms to be prepared as ICT enabled
- Organizing departmental seminar and special lecturers
- Teacher exchange programme
- Exposing students to the research laboratories in different universities.